
Referring to CB/T3945-2002 flange cast steel bellows globe valve, applicable to ships' steam, high-temperature water, high-temperature oil, vacuum, refrigeration and freezing equipment systems with a nominal pressure not exceeding 2.5MPa and an operating temperature of -30℃~250℃.
Basic parameters of the globe valve
Type | Nominal Pressure PN MPa |
Operating Temperature, ℃ | Nominal Diameter DN mm | ||||
≤20 | 100 | 150 | 200 | 250 | |||
Maximum Allowable Working Pressure P, MPa | |||||||
P1 | P10 | P15 | P20 | P25 | |||
A, B | 1.0 | 0.95 | 0.86 | 0.81 | 0.76 | 0.71 | 65~150 |
1.6 | 1.52 | 1.31 | 1.29 | 1.21 | 1.13 | 125~150 | |
2.5 | 2.38 | 2.15 | 2.01 | 1.89 | 1.77 | 20~150 | |
AS, BS | 1.0 | 0.95 | 0.86 | 0.81 | 0.76 | 0.71 | 65~150 |
1.6 | 1.52 | 1.31 | 1.29 | 1.21 | 1.13 | 100~150 | |
2.5 | 2.38 | 2.15 | 2.01 | 1.89 | 1.77 | 15~150 |
Keyword

Corrugated Bellows Globe Valve
Referring to CB/T3945-2002 flange cast steel bellows globe valve, applicable to ships' steam, high-temperature water, high-temperature oil, vacuum, refrigeration and freezing equipment systems with nominal pressure not higher than 2.5MPa and working temperature of -30℃~250℃.
Contact us
Category