Working Principle
This product utilizes the principle of buoyancy, allowing the float inside the valve body to move up and down with water level changes, achieving valve opening and closing, i.e., drainage and steam blocking.
Overview of the Steam Trap
A steam trap is an automatic valve, particularly suitable for steam equipment with low pressure, low drainage, and high temperature stability requirements, and is not suitable for equipment that retains condensate.
Structural Features
- It has an automatic cold air venting device, no vapor lock phenomenon, and balanced operation without noise.
- It can continuously drain water, with stable performance, large drainage capacity, and small water leakage.
- It can drain continuous saturated water, resulting in less condensate retention in the equipment, faster heating, and stable heating temperature.
Main Component Materials
| Component Name | Material |
| Valve Body | Carbon Steel |
| Valve Body | Carbon Steel |
| Valve Seat | Stainless Steel |
| Filter | Stainless Steel |
Main External Dimensions and Connection Sizes
| Dimensions | Model | CS11H-16C | |||||
| Nominal Diameter DN | 15 | 20 | 25 | 32 | 40 | 50 | |
| L | 150 | 150 | 150 | 270 | 280 | 290 | |
| H | 195 | 195 | 195 | 250 | 290 | 300 | |
| H1 | 103 | 103 | 103 | 108 | 108 | 108 | |
| Product Model | Nominal Diameter | Dimensions | |||||||
| DN | L | H | D | D1 | D2 | b | 1 | Z-Φd | |
| 16 CS41H-25C-B 40 |
15 | 195 | 195 | 95 | 65 | 45 | 14 | 2 | 4-Φ14 |
| 20 | 195 | 200 | 105 | 75 | 55 | 14 | 2 | 4-Φ14 | |
| 25 | 215 | 225 | 115 | 85 | 65 | 14 | 2 | 4-Φ14 | |
| 16 CS41H-25C-B 40 |
25 | 270 | 145 | 115 | 85 | 65 | 14 | 2 | 4-Φ14 |
| 32 | 270 | 250 | 135 | 100 | 78 | 16 | 2 | 4-Φ18 | |
| 40 | 280 | 290 | 145 | 110 | 85 | 16 | 3 | 4-Φ18 | |
| 50 | 290 | 300 | 160 | 125 | 100 | 16 | 3 | 4-Φ18 | |
| 16 CS41H-25C-F |
50 | 410 | 380 | 160 | 125 | 100 | 16 | 3 | 4-Φ18 |
| 65 | 410 | 380 | 180 | 145 | 120 | 18 | 3 | 4-Φ18 | |
| 80 | 430 | 420 | 195 | 160 | 135 | 20 | 3 | 4-Φ18 | |
| 100 | 430 | 440 | 215 | 180 | 155 | 20 | 3 | 4-Φ18 | |
| 125 | 480 | 510 | 245 | 210 | 185 | 22 | 3 | 4-Φ18 | |
| 150 | 480 | 510 | 280 | 240 | 210 | 24 | 3 | 4-Φ123 | |
Keyword
drain valve
This product utilizes the principle of buoyancy, allowing the float inside the valve body to rise and fall with water level changes, thereby achieving valve opening and closing, i.e., drainage and steam blocking.
Contact us
Category