Cast steel globe valve
+
  • Cast steel globe valve

Referring to CB/T3942-2002 flange stainless steel stop valve, suitable for liquefied gas carriers, bulk chemical carriers, and ships' piping systems with nominal pressures not exceeding 6.4 MPa and design temperatures not lower than -165℃. Other ships' piping systems with corrosive media may refer to this valve.

 

Basic Parameters of the Stop Valve

Type Nominal Pressure PN
MPa
Operating Temperature, ℃ Nominal Diameter DN mm
≤20 100 150 200 250 300 350
Maximum Allowable Working Pressure P, MPa
P2 P10 P15 P20 P25 P30 P35
A, B 1.0  0.95 0.86 0.81 0.76 0.71 0.66 0.36 65~150
1.6 1.52 1.31 1.29 1.21 1.13 1.06 1.01 125~150
2.5 2.38 2.15 2.01 1.89 1.77 1.66 1.59 20~150
4.0  3.80  3.44 3.22 3.02 2.83 2.65 2.54 65~100
6.4 5.69 5.26 4.96 4.68 4.41 4.16 3.92 20~15
AS, BS 0.6  0.57 0.52 0.48 0.45 0.42 0.40  0.38 15~300
1.0  0.95 0.86 0.81 0.76 0.71 0.66 0.63 200~300
1.6 1.52 1.31 1.29 1.21 1.13 1.06 1.01 100~300
2.5 2.38 2.15 2.01 1.89 1.77 1.66 1.59 15~300
4.0  3.8 3.44 3.22 3.02 2.83 2.65 2.54 65~100
6.4  5.69 5.26 4.96 4.68 4.41 4.16 3.92 20~50

Keyword

Cast steel globe valve
+
  • Cast steel globe valve

Cast steel globe valve

Referring to CB/T3942-2002 flange stainless steel globe valve, suitable for liquefied gas carriers, bulk chemical carriers, and ships' piping systems with nominal pressure not exceeding 6.4MPa and design temperature not lower than -165℃. Globe valves for other ships' piping systems with corrosive media can be used with reference to this standard.

Category


Get a quote

Note: Please leave your contact information, our professionals will contact you as soon as possible!

Submit